The following table outlines activity based on the most recent sale price for a given grade. The data on this table is subject to wild swings as investors and collectors buy on emotion or characteristics unique to the card in question, eg. not all 8’s are the same. When making investment decisions make sure to investigate each sale for any subjective influences. For more stable data, the next table displays results based on a moving average of the most recent five sales. This approach will even-out any of these swings, but on the flip side of the coin, will not directly reveal any rapid market movement that can come from any number of industry and hobby influences, such as a massive grade-sale. Additionally, “previous sales” data is presented to show relative movement, and not by date. Note that sales of half-grades are fewer in number, resulting in a smaller sales volume, and sell less often and can throw out a pattern, and for this reason a whole-grade comparison is included. Since the sales of the few PSA 10s are a major influence on the values of the lesser grades – as the market-maker, it didn’t seem to make much sense to include the sales in the table, as the data doesn’t contribute to offering any usable market movement info.
Last Updated: April 2, 2021
Other Sales of interest;
1979 O-Pee-Chee Hockey Wayne Gretzky ROOKIE RC #18 BVG 8 NM-MT (PWCC): $12,400 (Feb 26/21)
1979 O-Pee-Chee Hockey Wayne Gretzky ROOKIE RC #18 PSA 7 NRMT: $12,099 (Feb 26/21)
1979 O-Pee-Chee Hockey Wayne Gretzky ROOKIE RC #18 BVG 8.5 NM-MT+ (PWCC-A): $30,199.00
1979 O-Pee-Chee Hockey Wayne Gretzky ROOKIE RC #18 BVG 8 NM-MT: $10,502.00
Grade | Pop. | % of Pop. | Spot Price | Previous | $ Change | % Change | % of Lesser Grade | % of Lesser Whole Grade | Market Value |
---|---|---|---|---|---|---|---|---|---|
9.0 | 89 | 1.32% | 140,200.00 | 211,198.00 | -70,998.00 | -33.62 | 213.72 | 701.00 | 12,477,800.00 |
8.5 | 36 | 0.54% | 65,600.00 | 35,000.00 | 30,600.00 | 87.43 | 328.00 | 2,361,600.00 | |
8.0 | 744 | 11.07% | 20,000.00 | 20,044.00 | -44.00 | -0.22 | 152.67 | 199.70 | 14,880,000.00 |
7.5 | 67 | 1.00% | 13,100.00 | 15,000.00 | -1,900.00 | -12.67 | 130.80 | 877,700.00 | |
7.0 | 1,110 | 16.52% | 10,015.00 | 6,518.00 | 3,497.00 | 53.65 | 121.44 | 154.08 | 11,116,650.00 |
6.5 | 67 | 1.00% | 8,247.00 | 1,978.00 | 6,269.00 | 316.94 | 126.88 | 552,549.00 | |
6.0 | 1,174 | 17.47% | 6,500.00 | 4,626.00 | 1,874.00 | 40.51 | 239.23 | 221.09 | 7,631,000.00 |
5.5 | 57 | 0.85% | 2,717.00 | 1,599.00 | 1,118.00 | 69.92 | 92.41 | 154,869.00 | |
5.0 | 957 | 14.24% | 2,940.00 | 3,050.00 | -110.00 | -3.61 | 101.14 | 129.23 | 2,813,580.00 |
4.5 | 70 | 1.04% | 2,907.00 | 3,147.00 | -240.00 | -7.63 | 127.78 | 203,490.00 | |
4.0 | 972 | 14.47% | 2,275.00 | 2,350.00 | -75.00 | -3.19 | 76.96 | 142.81 | 2,211,300.00 |
3.5 | 48 | 0.71% | 2,956.00 | 2,700.00 | 256.00 | 9.48 | 185.56 | 141,888.00 | |
3.0 | 565 | 8.41% | 1,593.00 | 1,620.00 | -27.00 | -1.67 | 87.29 | 126.33 | 900,045.00 |
2.5 | 34 | 0.51% | 1,825.00 | 1,791.00 | 34.00 | 1.90 | 144.73 | 62,050.00 | |
2.0 | 319 | 4.75% | 1,261.00 | 996.00 | 265.00 | 26.61 | 116.76 | 94.17 | 402,259.00 |
1.5 | 118 | 1.76% | 1,080.00 | 1,099.00 | -19.00 | -1.73 | 80.66 | 127,440.00 | |
1.0 | 292 | 4.35% | 1,339.00 | 720.00 | 619.00 | 85.97 | 390,988.00 | ||
∑ = 6,719 | ∑ = 57,305,208.00 | ||||||||
Avg = 16,738.53 | Avg = 18,437.41 |
Activity based on an average of the most recent five (5) sales for a given grade.
Grade | Pop. | % of Pop. | Last Sale | Sale #1 | Sale #2 | Sale #3 | Sale #4 | Moving Average | Ave. $ Change / Sale | % Change | % of Lesser Grade | % of Lesser Whole Grade | Market Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 89 | 1.32% | 140,200 | 211,198.00 | 198,030.00 | 216,000.00 | 84,000.00 | 169,886.00 | 11,240.00 | 6.62 | 529.22 | 783.61 | 15,119,818.00 |
8.5 | 36 | 0.54% | 65,600 | 35,000.00 | 20,000.00 | 18,155.00 | 21,750.00 | 32,101.00 | 8,770.00 | 27.32 | 148.07 | 1,155,636.00 | |
8.0 | 744 | 11.07% | 20,000 | 20,044.00 | 22,300.00 | 22,100.00 | 22,000.00 | 21,680.00 | -400.00 | -1.85 | 173.67 | 235.35 | 16,129,920.00 |
7.5 | 67 | 1.00% | 13,100 | 15,000.00 | 14,350.00 | 11,499.00 | 8,467.00 | 12,483.00 | 926.60 | 7.42 | 135.51 | 836,374.00 | |
7.0 | 1,110 | 16.52% | 10,015 | 6,518.00 | 9,975.00 | 7,370.00 | 9,350.00 | 9,212.00 | 133.00 | 1.44 | 280.85 | 158.34 | 10,225,320.00 |
6.5 | 67 | 1.00% | 8,247 | 1,978.00 | 2,100.00 | 1,875.00 | 2,200.00 | 3,280.00 | 1,209.40 | 36.87 | 56.38 | 219,760.00 | |
6.0 | 1,174 | 17.47% | 6,500 | 4,626.00 | 4,800.00 | 6,169.00 | 6,995.00 | 5,818.00 | -99.00 | -1.70 | 423.93 | 167.22 | 6,830,332.00 |
5.5 | 57 | 0.85% | 2,717 | 1,599.00 | 1,199.00 | 898.00 | 449.00 | 1,372.00 | 453.60 | 33.05 | 39.45 | 78,227.00 | |
5.0 | 957 | 14.24% | 2,940 | 3,050.00 | 3,392.00 | 4,264.00 | 3,750.00 | 3,479.00 | -162.00 | -4.66 | 173.03 | 148.47 | 3,329,594.00 |
4.5 | 70 | 1.04% | 2,907 | 3,147.00 | 1,500.00 | 1,650.00 | 850.00 | 2,011.00 | 411.40 | 20.46 | 85.81 | 140,756.00 | |
4.0 | 972 | 14.47% | 2,275 | 2,350.00 | 2,425.00 | 2,390.00 | 2,277.00 | 2,343.00 | -0.40 | -0.02 | 119.05 | 134.60 | 2,277,785.00 |
3.5 | 48 | 0.71% | 2,956 | 2,700.00 | 1,946.00 | 853.00 | 1,387.00 | 1,968.00 | 313.80 | 15.94 | 113.06 | 94,483.00 | |
3.0 | 565 | 8.41% | 1,593 | 1,620.00 | 2,150.00 | 1,625.00 | 1,717.00 | 1,741.00 | -24.80 | -1.42 | 154.37 | 138.53 | 983,665.00 |
2.5 | 34 | 0.51% | 1,825 | 1,791.00 | 1,400.00 | 348.00 | 275.00 | 1,128.00 | 310.00 | 27.49 | 89.74 | 38,345.00 | |
2.0 | 319 | 4.75% | 1,261 | 996.00 | 1,109.00 | 1,251.00 | 1,667.00 | 1,257.00 | -81.20 | -6.46 | 114.76 | 124.96 | 400,919.00 |
1.5 | 118 | 1.76% | 1,080 | 1,099.00 | 1,274.00 | 1,158.00 | 865.00 | 1,095.00 | 43.00 | 3.93 | 108.89 | 129,234.00 | |
1.0 | 292 | 4.35% | 1,339 | 720.00 | 820.00 | 1,180.00 | 970.00 | 1,006.00 | 73.80 | 7.34 | 293,694.00 | ||
∑ = 6,719 | ∑ = 58,283,862.00 | ||||||||||||
Avg = 16,738.53 | Avg = 18,437.41 | Avg = 16,986.47 | Avg = 17,575.59 | Avg = 9,939.35 | Avg = 15,991.76 | Avg = 10.10 |
Grade comparison of last sale prices; Wayne Gretzky, Michael Jordan, Hank Aaron
Last Updated: March 14, 2021